NPC Club Doubles Championship
THE CLUB DOUBLES HAS NOW CONCLUDED. THANK YOU TO ALL THE PARTICIPANTS.
Go to: Availability / Fixtures / Tables / Knock-out Stages
The following rules and format for play are local rules and should be viewed as additions/allowed amendments to the Scottish Pétanque Association Rules for Play and Competition.
Championship Format:
- There will be 2 conferences of 9 teams, within which each team will play each other once only.
- Position in the conference is based on wins, then points difference, then points for. In the event of a tie, it will be based on the score between the two tied teams.
- The conferences will consist of timed games of 40 minutes, plus one end. Games will not start until the ‘whistle’. After 40 minutes, the whistle will again sound. The end in play will finish and a further end will complete the match. An end will deem to have commenced when the final boule of the previous end has come to rest.
- Match results must be sent to the Club Secretary via the Captain’s Log chat.
- The top 4 teams from each conference will enter into a seeded draw for the knockout phase of the championship (i.e. quarter finals).
- The knockout games will be timed and will follow the local rules as applied to the conference section of the championship.
There is no official umpire for the competition. Opposing team captains should primarily seek to agree between themselves, as a last resort a mutually agreed third party may be invited to adjudicate. Do not approach a third party who is currently engaged in play in any other on-going match.
Local rules and etiquette Newtongrange Pétanque Club:
- Matches must start within 15 minutes of the agreed start time. Tardiness on the part of a team will result in a warning, repeated offences MAY result in forfeit of the match, by a score defined by the championship committee.
- Opposing team captains will toss a coin for the right to choose the piste, and then toss the coin a 2nd time to choose who will throw the cochonnet (coche).
- Please remember to mark circles and coche.
- After the first end, place the circle round the coche.
- All strings are boundaries. Boules or coches fully crossing this line are dead. The normal rules for the coche apply: 6 – 10 metres etc.
- A coche thrown over the lane strings should be lifted and replaced on the correct piste, by the non-throwing team.
- A coche thrown under 6m and over 10m should be placed by the opposition team.
- A schedule of matches has been produced - see below. It is expected that there will be some disruption to the schedule due to holidays and/or illness, however each round should be played within 3 weeks of the ‘week commencing’ date for the round. Team captains are required to give opposing captains a minimum of 3 weeks notice if a match is likely to require postponement due to holidays - the Secretary must be alerted to the agreed postponement in advance of the scheduled date for play. Team members, where possible, should notify their team captain of their unavailability due to illness 48 hours prior to match day. Captains must report postponements due to illness to the Secretary where possible. The Committee will make allowances, within reason, for late postponements due to illness.
- Club members who have not “signed up" for this competition will be considered to be “pool players” who can play for short handed teams, with the agreement of the opposing captain - but will NOT be considered permanent team members.
- Teams can register a 3rd player for their team, this player may substitute for another team member prior to a match. During play a substitution can only be made before an end commences - the opposing captain MUST be made aware of the substitution before play restarts.
- Please observe the no smoking, eating, or drinking on, or around, the piste rule. This includes smoking/vaping at the ends or sides of the terrain.
Club Doubles Championship - Teams entered:
- Kay G & Jonny B - The Chancers
- Alan G & Kaye S - The Pit Boules
- Tony G & Janis MacC - The Hopefuls
- Gary G & Dot G - Blue Turtles
- Alex H & Steve H - Nitten Bulls
- Jake H & Scott B - Killer Bees
- Sandy H & Ian H - Boules Bag
- Brian H & Ken P - Boulay Boo
- Brian McC & Andrew R - Jammy Bees
- Jane M & Joe M - The Millers
- Lynne Q & Maureen MacR - Nitten Blue Belles
- Janice R & Liz G - Boules Volantes
- June R & Liz H - Nitten Belles
- Lyn R & Gil G - Boule In Hand
- Tom R & Tom J - The TomToms
- Mary T & Wullie U - The Canonboules
- Tony W & Clare W - Claddagh
- Rob W & Norrie W - The Beach Buggy Boys
Results:
Winners: Nitten Belles
Runners up: Claddagh
The Road to the title…
The draw for the group stage took place at the piste on Sunday 25th June at 11am. Resulting groups are;
Group A
- Blue Turtles
- The Chancers
- Jammy Bees
- Nitten Belles
- The Beach Buggy Boys
- Killer Bees
- The Pit Boules
- The Canonboules
- Boule In Hand
Group B
- Claddagh
- Boulay Boo
- Nitten Blue Belles
- The Millers
- The Hopefuls
- Nitten Bulls
- Boules Bag
- The TomToms
- Boules Volantes
Team availability
Teams | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Af | Ev | Af | Ev | Af | Ev | Af | Ev | Af | Ev | Mo | Af | Ev | Mo | Af | Ev | |
Blue Turtles | ||||||||||||||||
The Chancers | ||||||||||||||||
Jammy Bees | ||||||||||||||||
Nitten Belles | ||||||||||||||||
The Beach Buggy Boys | ||||||||||||||||
Killer Bees | ||||||||||||||||
The Pit Boules | ||||||||||||||||
The Canonboules | ||||||||||||||||
Boule In Hand | ||||||||||||||||
Claddagh | ||||||||||||||||
Boulay Boo | ||||||||||||||||
Nitten Blue Belles | ||||||||||||||||
The Millers | ||||||||||||||||
The Hopefuls | ||||||||||||||||
Nitten Bulls | ||||||||||||||||
Boules Bag | ||||||||||||||||
The TomToms | ||||||||||||||||
Boules Volantes |
Fixture list
Round | Date | Fixture | Score | ||
---|---|---|---|---|---|
1 | |||||
2023-07-09 13:00 | The Canonboules | v | Boule In Hand | 2 - 13 | |
2023-07-06 18:15 | Killer Bees | v | Nitten Belles | 9 - 10 | |
2023-07-03 15:00 | The Chancers | v | The Beach Buggy Boys | 11 - 12 | |
2023-07-10 18:15 | The Pit Boules | v | Jammy Bees | 7 - 6 | |
2023-07-02 13:15 | The TomToms | v | Boules Volantes | 13 - 1 | |
2023-06-29 15:00 | Nitten Bulls | v | The Millers | 11 - 11 | |
2023-07-06 14:00 | Boulay Boo | v | The Hopefuls | 12 - 5 | |
2023-07-03 18:15 | Boules Bag | v | Nitten Blue Belles | 11 - 12 | |
2 | |||||
2023-07-04 15:00 | The Beach Buggy Boys | v | The Pit Boules | 0 - 13 | |
2023-07-05 18:30 | Nitten Belles | v | The Chancers | 13 - 7 | |
2023-07-16 13:00 | Jammy Bees | v | Killer Bees | 0 - 13 | |
2023-07-04 14:00 | Blue Turtles | v | The Canonboules | 8 - 10 | |
2023-07-06 16:00 | The Hopefuls | v | Boules Bag | 13 - 10 | |
2023-07-06 15:00 | The Millers | v | Boulay Boo | 2 - 13 | |
2023-07-09 13:30 | Boules Volantes | v | Nitten Bulls | 7 - 7 | |
2023-07-07 16:00 | Claddagh | v | The TomToms | 13 - 4 | |
3 | |||||
2023-07-10 18:00 | Killer Bees | v | Blue Turtles | 9 - 10 | |
2023-07-24 16:00 | The Chancers | v | Boule In Hand | 9 - 13 | |
2023-07-13 18:15 | The Pit Boules | v | Nitten Belles | 8 - 6 | |
2023-07-26 18:30 | Jammy Bees | v | The Beach Buggy Boys | 13 - 0 | |
2023-07-25 17:00 | Nitten Bulls | v | Claddagh | 13 - 3 | |
2023-07-13 14:45 | Boulay Boo | v | Boules Volantes | 13 - 3 | |
2023-07-13 14:00 | Boules Bag | v | The Millers | 13 - 1 | |
2023-07-16 12:00 | Nitten Blue Belles | v | The Hopefuls | 11 - 7 | |
4 | |||||
2023-07-19 18:15 | Nitten Belles | v | Jammy Bees | 9 - 7 | |
2023-07-20 18:15 | Boule In Hand | v | The Pit Boules | 8 - 10 | |
2023-07-24 17:00 | Blue Turtles | v | The Chancers | 13 - 0 | |
2023-07-18 18:00 | The Canonboules | v | Killer Bees | 12 - 11 | |
2023-07-19 18:15 | The Millers | v | Nitten Blue Belles | 13 - 5 | |
2023-07-18 16:30 | Boules Volantes | v | Boules Bag | 10 - 9 | |
2023-07-18 14:30 | Claddagh | v | Boulay Boo | 10 - 12 | |
2023-07-23 12:15 | The TomToms | v | Nitten Bulls | 2 - 13 | |
5 | |||||
2023-07-31 15:00 | The Chancers | v | The Canonboules | 5 - 11 | |
2023-07-25 15:00 | The Pit Boules | v | Blue Turtles | 12 - 7 | |
2023-07-23 12:00 | Jammy Bees | v | Boule In Hand | 5 - 10 | |
2023-07-26 19:30 | The Beach Buggy Boys | v | Nitten Belles | 5 - 13 | |
2023-08-08 15:00 | Boulay Boo | v | The TomToms | 12 - 10 | |
2023-08-12 10:30 | Boules Bag | v | Claddagh | 2 - 13 | |
2023-07-25 18:15 | Nitten Blue Belles | v | Boules Volantes | 6 - 9 | |
2023-07-13 15:00 | The Hopefuls | v | The Millers | 13 - 10 | |
6 | |||||
2023-08-16 18:00 | Boule In Hand | v | The Beach Buggy Boys | 7 - 4 | |
2023-07-31 18:00 | Blue Turtles | v | Jammy Bees | 6 - 12 | |
2023-08-01 15:30 | The Canonboules | v | The Pit Boules | 3 - 13 | |
2023-08-01 19:00 | Killer Bees | v | The Chancers | 13 - 5 | |
2023-08-07 17:00 | Boules Volantes | v | The Hopefuls | 10 - 12 | |
2023-08-20 12:00 | Claddagh | v | Nitten Blue Belles | 7 - 8 | |
2023-08-03 14:00 | The TomToms | v | Boules Bag | 12 - 7 | |
2023-08-02 18:30 | Nitten Bulls | v | Boulay Boo | 8 - 9 | |
7 | |||||
2023-08-23 18:00 | The Pit Boules | v | Killer Bees | 9 - 10 | |
2023-08-08 18:15 | Jammy Bees | v | The Canonboules | 13 - 2 | |
2023-08-15 16:00 | The Beach Buggy Boys | v | Blue Turtles | 11 - 6 | |
2023-08-16 19:00 | Nitten Belles | v | Boule In Hand | 5 - 7 | |
2023-08-10 18:00 | Boules Bag | v | Nitten Bulls | 3 - 13 | |
2023-08-19 11:00 | Nitten Blue Belles | v | The TomToms | 9 - 12 | |
2023-08-10 15:00 | The Hopefuls | v | Claddagh | 8 - 9 | |
2023-08-01 14:00 | The Millers | v | Boules Volantes | 13 - 1 | |
8 | |||||
2023-08-18 18:00 | Blue Turtles | v | Nitten Belles | 11 - 13 | |
2023-08-15 15:00 | The Canonboules | v | The Beach Buggy Boys | 8 - 10 | |
2023-08-30 18:00 | Killer Bees | v | Boule In Hand | 6 - 4 | |
2023-08-17 18:00 | The Chancers | v | The Pit Boules | 6 - 12 | |
2023-09-07 15:00 | Claddagh | v | The Millers | 8 - 10 | |
2023-08-27 12:00 | The TomToms | v | The Hopefuls | 4 - 13 | |
2023-08-16 18:00 | Nitten Bulls | v | Nitten Blue Belles | 11 - 5 | |
2023-08-31 13:45 | Boulay Boo | v | Boules Bag | 8 - 13 | |
9 | |||||
2023-09-05 18:15 | Jammy Bees | v | The Chancers | 13 - 1 | |
2023-09-06 18:00 | The Beach Buggy Boys | v | Killer Bees | 4 - 12 | |
2023-08-16 18:00 | Nitten Belles | v | The Canonboules | 7 - 5 | |
2023-09-21 18:15 | Boule In Hand | v | Blue Turtles | 10 - 4 | |
2023-09-06 18:15 | Nitten Blue Belles | v | Boulay Boo | 3 - 13 | |
2023-09-28 18:00 | The Hopefuls | v | Nitten Bulls | 4 - 13 | |
2023-08-15 14:00 | The Millers | v | The TomToms | 10 - 11 | |
2023-08-31 15:00 | Boules Volantes | v | Claddagh | 4 - 6 |
Group A
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
The Pit Boules | 8 | 7 | 0 | 1 | 84 | 46 | 38 | 21 |
Boule In Hand | 8 | 6 | 0 | 2 | 72 | 45 | 27 | 18 |
Nitten Belles | 8 | 6 | 0 | 2 | 76 | 59 | 17 | 18 |
Killer Bees | 8 | 5 | 0 | 3 | 83 | 54 | 29 | 15 |
Jammy Bees | 8 | 4 | 0 | 4 | 69 | 48 | 21 | 12 |
The Canonboules | 8 | 3 | 0 | 5 | 53 | 80 | -27 | 9 |
The Beach Buggy Boys | 8 | 3 | 0 | 5 | 46 | 83 | -37 | 9 |
Blue Turtles | 8 | 2 | 0 | 6 | 65 | 77 | -12 | 6 |
The Chancers | 8 | 0 | 0 | 8 | 44 | 100 | -56 | 0 |
Group B
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
Boulay Boo | 8 | 7 | 0 | 1 | 92 | 54 | 38 | 21 |
Nitten Bulls | 8 | 5 | 2 | 1 | 89 | 44 | 45 | 17 |
Claddagh | 8 | 4 | 0 | 4 | 69 | 61 | 8 | 12 |
The Hopefuls | 8 | 4 | 0 | 4 | 75 | 79 | -4 | 12 |
The TomToms | 8 | 4 | 0 | 4 | 68 | 78 | -10 | 12 |
The Millers | 8 | 3 | 1 | 4 | 70 | 75 | -5 | 10 |
Nitten Blue Belles | 8 | 3 | 0 | 5 | 59 | 83 | -24 | 9 |
Boules Volantes | 8 | 2 | 1 | 5 | 45 | 79 | -34 | 7 |
Boules Bag | 8 | 2 | 0 | 6 | 68 | 82 | -14 | 6 |
Knock-out stages
Congratulations to the 8 teams who have made it through to the quarter-finals of the competition.
- Boulay Boo
- Boule In Hand
- Claddagh
- Killer Bees
- Nitten Belles
- Nitten Bulls
- The Hopefuls
- The Pit Boules
Date | Fixture | Score | ||
---|---|---|---|---|
Quarter Finals | ||||
2023-10-15 12:00 | The Pit Boules | v | The Hopefuls | 5 - 12 |
2023-10-15 12:00 | Nitten Belles | v | Nitten Bulls | 10 - 8 |
2023-10-22 10:00 | Boule In Hand | v | Claddagh | 3 - 12 |
2023-10-12 17:00 | Killer Bees | v | Boulay Boo | 1 - 13 |
Semi Finals | ||||
2023-10-22 12:00 | The Hopefuls | v | Nitten Belles | 7 - 10 |
2023-11-05 11:30 | Claddagh | v | Boulay Boo | 10 - 3 |
Final | ||||
2023-11-12 13:00 | Nitten Belles | v | Claddagh | 11 - 4 |