NPC Club Triples Championship
THE CLUB TRIPLES HAS NOW CONCLUDED. THANK YOU TO ALL THE PARTICIPANTS.
How it works:
- The Club Triples Championship competition is only open to members of Newtongrange Petanque Club.
- Teams will be comprised of 3 or 4 players, unless agreed by the competition’s organising committee. The Committee may make amendments to the regulations, which they deem necessary to ensure the smooth running of the competition.
- There is a £2 per player entry fee into the competition, and teams must register with the match secretary.
- Teams are free to name themselves as they see fit - however, must be accepted by the match secretary.
- Participants cannot play for more than one team in the competition, unless agreed with the organising committee. (If, through no fault of your own, you no longer have a team, then you may be able to be a pool-player.)
- Teams must inform the match secretary of any player changes 48 hours before play begins.
- One substitution is allowed per match, and only between ends. Your opponents must be informed that you are about to make a sub, prior to doing so.
- The format for the competition will follow the SPA timed rules (section 9), but with the exception of timed game play, which will be 40 minutes, plus one end. The commencement of each timed game will be agreed by team captains.
- Players should ensure that the position of the jack is marked at all times.
- The results of the competition and holder of the trophy shall be recorded and kept by the club/match secretary.
- A trophy will be awarded to the winners.
Team information:
- Boules En Feu (BEF) - contact: Alex H
- Gerry-hatricks (GHT) - contact: Willie U
- Nitten Bees (NBZ) - contact: Jake H
- Nitten Belles (NBL) - contact: June R
- Nitten Jam (NJM) - contact: Janette H
- Nitten Newbies (NNB) - contact: Tom J
- Nitten Panthers (NPN) - contact: Ken P
- Nittincrediboules (NIB) - contact: Alan G
- Team GAS (GAS) - contact: Steven H
- The Auld Boules Bag (TAB) - contact: Sandy H
Round | Date | Fixture | Score | ||
---|---|---|---|---|---|
1 | |||||
2023-04-06 18:00 | Gerry-hatricks | v | Nitten Jam | 10 - 9 | |
2023-04-02 11:00 | Nitten Belles | v | Nitten Panthers | 13 - 4 | |
2023-04-04 13:00 | Nittincrediboules | v | Boules En Feu | 7 - 11 | |
2023-04-11 18:00 | Nitten Bees | v | The Auld Boules Bag | 9 - 4 | |
2023-04-07 18:00 | Team GAS | v | Nitten Newbies | 10 - 11 | |
2 | |||||
2023-04-09 13:00 | Gerry-hatricks | v | Nitten Panthers | 12 - 2 | |
2023-04-14 18:00 | Nitten Jam | v | Boules En Feu | 5 - 13 | |
2023-04-14 18:00 | Nitten Belles | v | The Auld Boules Bag | 13 - 7 | |
2023-04-18 18:00 | Nittincrediboules | v | Nitten Newbies | 12 - 13 | |
2023-04-17 18:00 | Nitten Bees | v | Team GAS | 10 - 9 | |
3 | |||||
2023-04-18 14:30 | Gerry-hatricks | v | Boules En Feu | 2 - 13 | |
2023-04-20 13:00 | Nitten Panthers | v | The Auld Boules Bag | 13 - 4 | |
2023-05-03 18:00 | Nitten Jam | v | Nitten Newbies | 10 - 7 | |
2023-04-20 18:00 | Nitten Belles | v | Team GAS | 1 - 13 | |
2023-04-20 18:00 | Nittincrediboules | v | Nitten Bees | 6 - 13 | |
4 | |||||
2023-04-27 13:15 | Gerry-hatricks | v | The Auld Boules Bag | 3 - 13 | |
2023-04-24 14:45 | Boules En Feu | v | Nitten Newbies | 13 - 7 | |
2023-04-27 18:00 | Nitten Panthers | v | Team GAS | 13 - 1 | |
2023-05-04 18:00 | Nitten Jam | v | Nitten Bees | 4 - 9 | |
2023-04-26 18:00 | Nitten Belles | v | Nittincrediboules | 5 - 10 | |
5 | |||||
2023-05-07 13:30 | Gerry-hatricks | v | Nitten Newbies | 3 - 8 | |
2023-05-03 18:30 | The Auld Boules Bag | v | Team GAS | 0 - 13 | |
2023-05-09 18:00 | Boules En Feu | v | Nitten Bees | 13 - 4 | |
2023-05-02 14:00 | Nitten Panthers | v | Nittincrediboules | 7 - 6 | |
2023-05-07 11:00 | Nitten Jam | v | Nitten Belles | 4 - 7 | |
6 | |||||
2023-05-11 18:30 | Gerry-hatricks | v | Team GAS | 9 - 10 | |
2023-04-30 13:00 | Nitten Newbies | v | Nitten Bees | 8 - 13 | |
2023-05-11 18:15 | The Auld Boules Bag | v | Nittincrediboules | 6 - 9 | |
2023-04-09 12:00 | Boules En Feu | v | Nitten Belles | 13 - 5 | |
2023-05-09 14:00 | Nitten Panthers | v | Nitten Jam | 8 - 11 | |
7 | |||||
2023-05-16 18:00 | Gerry-hatricks | v | Nitten Bees | 12 - 3 | |
2023-05-18 18:00 | Team GAS | v | Nittincrediboules | 7 - 10 | |
2023-05-22 18:15 | Nitten Newbies | v | Nitten Belles | 11 - 6 | |
2023-05-25 14:00 | The Auld Boules Bag | v | Nitten Jam | 13 - 2 | |
2023-05-16 14:30 | Boules En Feu | v | Nitten Panthers | 8 - 7 | |
8 | |||||
2023-05-23 14:00 | Gerry-hatricks | v | Nittincrediboules | 2 - 10 | |
2023-05-25 18:15 | Nitten Bees | v | Nitten Belles | 10 - 7 | |
2023-05-25 18:00 | Team GAS | v | Nitten Jam | 8 - 9 | |
2023-05-28 13:00 | Nitten Newbies | v | Nitten Panthers | 8 - 9 | |
2023-05-18 14:00 | The Auld Boules Bag | v | Boules En Feu | 9 - 13 | |
9 | |||||
2023-05-28 12:00 | Gerry-hatricks | v | Nitten Belles | 8 - 11 | |
2023-06-02 18:00 | Nittincrediboules | v | Nitten Jam | 13 - 0 | |
2023-06-01 18:00 | Nitten Bees | v | Nitten Panthers | 13 - 3 | |
2023-05-25 17:00 | Team GAS | v | Boules En Feu | 5 - 13 | |
2023-06-15 18:00 | Nitten Newbies | v | The Auld Boules Bag | 10 - 8 |
Leaderboard:
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
Boules En Feu | 9 | 9 | 0 | 0 | 110 | 51 | 59 | 27 |
Nitten Bees | 9 | 7 | 0 | 2 | 84 | 66 | 18 | 21 |
Nittincrediboules | 9 | 5 | 0 | 4 | 83 | 64 | 19 | 15 |
Nitten Newbies | 9 | 5 | 0 | 4 | 83 | 84 | -1 | 15 |
Nitten Panthers | 9 | 4 | 0 | 5 | 66 | 76 | -10 | 12 |
Nitten Belles | 9 | 4 | 0 | 5 | 68 | 80 | -12 | 12 |
Team GAS | 9 | 3 | 0 | 6 | 76 | 76 | 0 | 9 |
Gerry-hatricks | 9 | 3 | 0 | 6 | 61 | 79 | -18 | 9 |
Nitten Jam | 9 | 3 | 0 | 6 | 54 | 88 | -34 | 9 |
The Auld Boules Bag | 9 | 2 | 0 | 7 | 64 | 85 | -21 | 6 |
The winners... Boules En Feu - they WERE too hot to handle!