Lothian and Borders Petanque League 2026
Rules by Peter Harrington
A team will consist of a minimum of 4 players and a maximum of 8. A player cannot play for more than one club in the season.
There are 9 clubs in the league and each club will play each other club once.
Four matches will be played at home and four away from home.
Dates and times of matches will be arranged between team captains in line with the fixture list.
Note: The matches should be played on the specified weekend, preferably the Saturday. If the Saturday fixture is not available, then it can be rearranged for the preceding Friday, or Sunday - otherwise the match is forfeited.
If, for any reason, the home club’s venue is not available, the game may be played on a mutually agreed neutral ground.
Each match will consist of 6 games:
-
Session 1 - two doubles
-
Session 2 - two doubles (not a repeat of Session 1)
-
Session 3 - one single and one triple
Games will be timed games of 50 minutes plus 1 end. If drawing at this point, an extra end will be played. During this extra end, the jack is not allowed to be shot off the piste.
If it leaves the piste it must be replaced at its last position.
Match scores: 2 points for a match win, 1 point for a draw. Games for and against will be counted in overall league table.
All scores should be sent to the league table recorder (match {at} NewtongrangePetanqueClub {dot} org {dot} uk) who will draw up the league table on a monthly basis.
Clubs
Clubs participating are; Dalkeith, Dunbar, East Lothian, Inverleith, Newtongrange, Penicuik, Reiver, Rosslyn and Walkerburn.
Match dates are as follows;
- 14th March
- 11th April
- 9th May
- 23rd May
- 20th June
- 4th July
- 25th July
- 29th August
- 19th September
Fixture list:
| Round | Date | Fixture | Result | ||
|---|---|---|---|---|---|
| 1 | |||||
| Sat 14 March | Newtongrange | v | Dalkeith | - | |
| Sat 14 March | Rosslyn | v | Dunbar | - | |
| Sat 14 March | Reiver | v | East Lothian | - | |
| Sat 14 March | Penicuik | v | Inverleith | - | |
| 2 | |||||
| Sat 11 April | East Lothian | v | Penicuik | - | |
| Sat 11 April | Dunbar | v | Reiver | - | |
| Sat 11 April | Dalkeith | v | Rosslyn | - | |
| Sat 11 April | Walkerburn | v | Newtongrange | - | |
| 3 | |||||
| Sat 09 May | Walkerburn | v | Dunbar | - | |
| Sat 09 May | Newtongrange | v | East Lothian | - | |
| Sat 09 May | Rosslyn | v | Inverleith | - | |
| Sat 09 May | Reiver | v | Penicuik | - | |
| 4 | |||||
| Sat 23 May | Inverleith | v | Reiver | - | |
| Sat 23 May | East Lothian | v | Rosslyn | - | |
| Sat 23 May | Dunbar | v | Newtongrange | - | |
| Sat 23 May | Dalkeith | v | Walkerburn | - | |
| 5 | |||||
| Sat 20 June | Dalkeith | v | East Lothian | - | |
| Sat 20 June | Walkerburn | v | Inverleith | - | |
| Sat 20 June | Newtongrange | v | Penicuik | - | |
| Sat 20 June | Rosslyn | v | Reiver | - | |
| 6 | |||||
| Sat 04 July | Penicuik | v | Rosslyn | - | |
| Sat 04 July | Inverleith | v | Newtongrange | - | |
| Sat 04 July | East Lothian | v | Walkerburn | - | |
| Sat 04 July | Dunbar | v | Dalkeith | - | |
| 7 | |||||
| Sat 25 July | Dunbar | v | Inverleith | - | |
| Sat 25 July | Dalkeith | v | Penicuik | - | |
| Sat 25 July | Walkerburn | v | Reiver | - | |
| Sat 25 July | Newtongrange | v | Rosslyn | - | |
| 8 | |||||
| Sat 29 August | Reiver | v | Newtongrange | - | |
| Sat 29 August | Penicuik | v | Walkerburn | - | |
| Sat 29 August | Inverleith | v | Dalkeith | - | |
| Sat 29 August | East Lothian | v | Dunbar | - | |
| 9 | |||||
| Sat 19 Sept. | Rosslyn | v | Walkerburn | - | |
| Sat 19 Sept. | Reiver | v | Dalkeith | - | |
| Sat 19 Sept. | Penicuik | v | Dunbar | - | |
| Sat 19 Sept. | Inverleith | v | East Lothian | - |
League Table
| Team | P | W | D | L | F | A | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| East Lothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penicuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverleith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosslyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newtongrange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walkerburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalkeith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |