NPC Open 2024 - Doubles Competition
Date: Sunday 25th August 2024. Registration will be 09:00 - 09:15, with games commencing at 09:30.
Go to: Map / Fixtures / Tables / Knock-out Stages
The following rules and format for play are local rules and should be viewed as additions/allowed amendments to the Scottish Pétanque Association Rules for Play and Competition.
Competition Format:
- There will be 4 groups of 5 teams, within which each team will play each other once only.
- Position in the group is based on wins, then points difference, then points for. In the event of a tie, it will be based on the score between the two tied teams.
- The group stage will consist of timed games of 40 minutes, plus one end. Games will not start until the ‘whistle’. After 40 minutes, the whistle will again sound. The end in play will finish and a further end will complete the match. An end will deem to have commenced when the final boule of the previous end has come to rest.
- Match results must be handed in to the control room/tent.
- The top 2 teams from each group will enter into a seeded draw for the knockout phase of the competition (i.e. quarter finals). The next 2 teams from each group will enter into a seeded draw for the knockout phase of the consolage.
- The knockout games will be timed and will follow the local rules as applied to the group stage of the competition.
We are lucky enough to have Colin Montgomery as our official umpire for the competition. Opposing team captains should primarily seek to agree between themselves, before asking the umpire to adjudicate.
Local rules and etiquette Newtongrange Pétanque Club:
- Matches must start within 5 minutes of the agreed start time. Tardiness on the part of a team will result in a warning, repeated offences MAY result in forfeit of the match, by a score defined by the competition committee.
- Opposing team captains will toss a coin for the right to choose who will throw the cochonnet (coche).
- Please remember to mark circles and coche.
- After the first end, place the circle round the coche.
- All strings are boundaries. Boules or coches fully crossing this line are dead. The normal rules for the coche apply: 6 – 10 metres etc.
- A coche thrown over the lane strings should be lifted and replaced on the correct piste, by the non-throwing team.
- A coche thrown under 6m and over 10m should be placed by the opposition team.
- A schedule of matches has been produced - see below. Team captains should notify the Match Secretary of their unavailability to compete 48 hours prior to competition day.
- Teams can register a 3rd player for their team, this player may substitute for another team member prior to a match. During play a substitution can only be made before an end commences - the opposing captain MUST be made aware of the substitution before play restarts.
- Please observe the no smoking, eating, or drinking on, or around, the piste rule. This includes smoking/vaping at the ends or sides of the terrain.
Teams entered are:
- Penicuik Stags: J McAllister / J Herriot (PPC)
- Beef Tub Boulers: J Jardine / S Macauley (Moffat)
- ELPC Bleu: M Dickie / C Colqhoun (ELPC)
- Nitten Bulls: A Herriot / S Halley (NPC)
- Pastis Our Time: H Brodie / M Brodie (Stirling)
- The Millers: Ja Miller / Jo Miller (NPC)
- The Craws: A Crawford / A Crawford (Troon)
- Nitten Belles: J Robertson / E Herriot (NPC)
- Roaming Reivers: S McGarry / L Davidson (Selkirk)
- The Drammed: M Neilson / A Buchanan (Stirling)
- The Dingers: A Schmidt / G Schmidt (Stirling)
- Two Twats and Kat: C Bradford / M Bradford / B Chapman (PPC)
- ELPC Rouge: C Harris / S McLean (ELPC)
- Mr.C: M Sneddon / R Sneddon (Stirling)
- All Things Bright & Bouleyful: T Ross / L Ross (NPC)
- Rosslyn Rhinos: M Goldsmith / J Hiddleston (Roslin)
- Pair fae Ayr: A Rankin / W Rankin (Ayr)
- Kir Royale: A Swiffin / E Strachan (Perth)
- Trene: T Joyce / I Kennedy (NPC)
- Auld Alliance: W Gendron / G Graham (NPC)
The draw for the group stage took place after the NPC committee meeting on Monday 12th August. Resulting groups are;
Group A
- Beef Tub Boulers
- Trene
- Rosslyn Rhinos
- The Dingers
- The Millers
Group B
- Two Twats And Kat
- The Craws
- Nitten Bulls
- Pair Fae Ayr
- Auld Alliance
Group C
- All Things Bright & Bouleyful
- ELPC Bleu
- Pastis Our Time
- Penicuik Stags
- Roaming Reivers
Group D
- Kir Royale
- ELPC Rouge
- Mr C
- Nitten Belles
- The Drammed
Fixture list
(All times are approx.)
Round | Date | Fixture | Score | ||
---|---|---|---|---|---|
1 | |||||
2024-08-25 09:30 | Beef Tub Boulers | v | The Dingers | 3 - 8 | |
2024-08-25 09:30 | Trene | v | Rosslyn Rhinos | 9 - 8 | |
2024-08-25 09:30 | Two Twats And Kat | v | Pair Fae Ayr | 2 - 13 | |
2024-08-25 09:30 | The Craws | v | Nitten Bulls | 5 - 10 | |
2024-08-25 09:30 | All Things Bright & Bouleyful | v | Penicuik Stags | 11 - 6 | |
2024-08-25 09:30 | ELPC Bleu | v | Pastis Our Time | 9 - 8 | |
2024-08-25 09:30 | Kir Royale | v | Nitten Belles | 5 - 12 | |
2024-08-25 09:30 | ELPC Rouge | v | Mr C | 10 - 5 | |
2 | |||||
2024-08-25 10:30 | Rosslyn Rhinos | v | Beef Tub Boulers | 11 - 4 | |
2024-08-25 10:30 | The Dingers | v | The Millers | 8 - 2 | |
2024-08-25 10:30 | Nitten Bulls | v | Two Twats And Kat | 4 - 11 | |
2024-08-25 10:30 | Pair Fae Ayr | v | Auld Alliance | 6 - 3 | |
2024-08-25 10:30 | Pastis Our Time | v | All Things Bright & Bouleyful | 5 - 9 | |
2024-08-25 10:30 | Penicuik Stags | v | Roaming Reivers | 10 - 9 | |
2024-08-25 10:30 | Mr C | v | Kir Royale | 2 - 13 | |
2024-08-25 10:30 | Nitten Belles | v | The Drammed | 1 - 11 | |
3 | |||||
2024-08-25 11:30 | The Millers | v | Rosslyn Rhinos | 7 - 10 | |
2024-08-25 11:30 | Beef Tub Boulers | v | Trene | 13 - 4 | |
2024-08-25 11:30 | Auld Alliance | v | Nitten Bulls | 9 - 10 | |
2024-08-25 11:30 | Two Twats And Kat | v | The Craws | 7 - 9 | |
2024-08-25 11:30 | Roaming Reivers | v | Pastis Our Time | 13 - 11 | |
2024-08-25 11:30 | All Things Bright & Bouleyful | v | ELPC Bleu | 6 - 8 | |
2024-08-25 11:30 | The Drammed | v | Mr C | 7 - 2 | |
2024-08-25 11:30 | Kir Royale | v | ELPC Rouge | 13 - 7 | |
4 | |||||
2024-08-25 12:30 | Trene | v | The Millers | 12 - 11 | |
2024-08-25 12:30 | Rosslyn Rhinos | v | The Dingers | 8 - 6 | |
2024-08-25 12:30 | The Craws | v | Auld Alliance | 6 - 12 | |
2024-08-25 12:30 | Nitten Bulls | v | Pair Fae Ayr | 13 - 5 | |
2024-08-25 12:30 | ELPC Bleu | v | Roaming Reivers | 8 - 11 | |
2024-08-25 12:30 | Pastis Our Time | v | Penicuik Stags | 4 - 13 | |
2024-08-25 12:30 | ELPC Rouge | v | The Drammed | 4 - 9 | |
2024-08-25 12:30 | Mr C | v | Nitten Belles | 6 - 9 | |
5 | |||||
2024-08-25 13:30 | The Dingers | v | Trene | 6 - 7 | |
2024-08-25 13:30 | The Millers | v | Beef Tub Boulers | 0 - 13 | |
2024-08-25 13:30 | Pair Fae Ayr | v | The Craws | 5 - 9 | |
2024-08-25 13:30 | Auld Alliance | v | Two Twats And Kat | 7 - 6 | |
2024-08-25 13:30 | Penicuik Stags | v | ELPC Bleu | 2 - 13 | |
2024-08-25 13:30 | Roaming Reivers | v | All Things Bright & Bouleyful | 6 - 7 | |
2024-08-25 13:30 | Nitten Belles | v | ELPC Rouge | 4 - 7 | |
2024-08-25 13:30 | The Drammed | v | Kir Royale | 11 - 7 |
Group A
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
Rosslyn Rhinos | 4 | 3 | 0 | 1 | 37 | 26 | 11 | 9 |
Trene | 4 | 3 | 0 | 1 | 32 | 38 | -6 | 9 |
Beef Tub Boulers | 4 | 2 | 0 | 2 | 33 | 23 | 10 | 6 |
The Dingers | 4 | 2 | 0 | 2 | 28 | 20 | 8 | 6 |
The Millers | 4 | 0 | 0 | 4 | 20 | 43 | -23 | 0 |
Group B
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
Nitten Bulls | 4 | 3 | 0 | 1 | 37 | 30 | 7 | 9 |
Auld Alliance | 4 | 2 | 0 | 2 | 31 | 28 | 3 | 6 |
Pair Fae Ayr | 4 | 2 | 0 | 2 | 29 | 27 | 2 | 6 |
The Craws | 4 | 2 | 0 | 2 | 29 | 34 | -5 | 6 |
Two Twats And Kat | 4 | 1 | 0 | 3 | 26 | 33 | -7 | 3 |
Group C
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
ELPC Bleu | 4 | 3 | 0 | 1 | 38 | 27 | 11 | 9 |
All Things Bright & Bouleyful | 4 | 3 | 0 | 1 | 33 | 25 | 8 | 9 |
Roaming Reivers | 4 | 2 | 0 | 2 | 39 | 36 | 3 | 6 |
Penicuik Stags | 4 | 2 | 0 | 2 | 31 | 37 | -6 | 6 |
Pastis Our Time | 4 | 0 | 0 | 4 | 28 | 44 | -16 | 0 |
Group D
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
The Drammed | 4 | 4 | 0 | 0 | 38 | 14 | 24 | 12 |
Kir Royale | 4 | 2 | 0 | 2 | 38 | 32 | 6 | 6 |
ELPC Rouge | 4 | 2 | 0 | 2 | 28 | 31 | -3 | 6 |
Nitten Belles | 4 | 2 | 0 | 2 | 26 | 29 | -3 | 6 |
Mr C | 4 | 0 | 0 | 4 | 15 | 39 | -24 | 0 |
Knock-out stages
Congratulations to the 8 teams who have made it through to the quarter-finals of the competition.
- The Drammed
- ELPC Bleu
- Rosslyn Rhinos
- All Things Bright & Bouleyful
- Nitten Bulls
- Trene
- Kir Royale
- Auld Alliance
Date | Fixture | Score | ||
---|---|---|---|---|
Quarter Finals | ||||
2024-08-25 15:00 | The Drammed | v | Auld Alliance | 9 - 3 |
2024-08-25 15:00 | Trene | v | Rosslyn Rhinos | 6 - 7 |
2024-08-25 15:00 | All Things Bright & Bouleyful | v | Nitten Bulls | 0 - 13 |
2024-08-25 15:00 | Kir Royale | v | ELPC Bleu | 11 - 6 |
Semi Finals | ||||
2024-08-25 16:00 | The Drammed | v | Rosslyn Rhinos | 4 - 12 |
2024-08-25 16:00 | Nitten Bulls | v | Kir Royale | 12 - 5 |
Final | ||||
2024-08-25 17:00 | Rosslyn Rhinos | v | Nitten Bulls | 13 - 8 |