NPC Triples League
How it works:
- The Triples league will be comprised of teams of 3 or 4 players - 4 in a team gives more flexibility in case of holidays/illness/work.
- Teams are free to name themselves as they see fit.
- There is a £5 per player entry fee into the league. This will constitute the prize fund for the competition.
- Each team will play every other team in the league twice. The ‘home’ team has the advantage of choosing the piste to play on, the ‘away’ team get the first throw of the cosh.
- Each match will be of 40 mins duration, and strings are live. You finish the end you are on, after the 40 mins are up.
- One sub is allowed per match. Your opponents must be informed that you are about to make a sub, prior to doing so.
- At the conclusion of all the matches, the prize fund will be divided as follows;
- Winners - 60%
- Runner’s up - 30%
- 3rd place - 10%
The League teams:
- Nittincrediboules (NIB) - contact: Alan G
- Nitten Panthers (NPN) - contact: Ken P
- Nitten Belles (NBL) - contact: June R
- Boules En Feu (BEF) - contact: Alex H
- GAS (GAS) - contact: Steven H
- The Fabulous Bouling Boys (FBB) - contact: Jake H
Fixture List:
It is to be agreed between the participating teams, when they will play their matches any given week. Once matches have been arranged, and communicated via NPC Captain’s Log, the details will be added below. Try to keep to the schedule if at all possible, to keep continuity. It is, however, just a guide - we’ve all seen the weather recently, and sometimes games won’t happen. If matches get missed one week, then multiple matches will need to be played the following week(s), to catch up. There may be a break at Xmas.
THE LEAGUE HAS NOW FINISHED! CONGRATULATIONS TO THE WINNERS, AND THANK YOU TO ALL THOSE WHO TOOK PART.
Round | Date | Fixture | Score |
---|---|---|---|
1 | |||
2022-11-22 13:00 | NIB v NPN | 7 - 8 | |
2022-11-20 11:00 | NBL v BEF | 3 - 13 | |
2022-11-27 11:00 | GAS v FBB | 12 - 9 | |
2 | |||
2022-11-27 11:00 | NIB v NBL | 11 - 12 | |
2022-11-20 12:30 | NPN v FBB | 0 - 13 | |
2022-11-22 13:00 | BEF v GAS | 3 - 13 | |
3 | |||
2022-12-03 11:00 | NIB v BEF | 12 - 4 | |
2022-11-27 11:45 | FBB v NBL | 13 - 1 | |
2023-01-26 14:00 | NPN v GAS | 6 - 10 | |
4 | |||
2022-11-27 11:45 | NIB v GAS | 6 - 13 | |
2022-11-27 12:30 | FBB v BEF | 10 - 5 | |
2022-11-20 11:45 | NBL v NPN | 6 - 8 | |
5 | |||
2023-01-08 11:00 | NIB v FBB | 8 - 7 | |
2023-01-08 11:00 | GAS v NBL | 7 - 7 | |
2023-01-24 14:30 | NPN v BEF | 4 - 13 | |
6 | |||
2023-01-22 12:00 | NPN v NIB | 6 - 12 | |
2023-01-15 12:00 | BEF v NBL | 13 - 4 | |
2023-01-15 12:00 | FBB v GAS | 7 - 13 | |
7 | |||
2023-02-05 12:30 | NBL v NIB | 8 - 6 | |
2023-02-05 12:30 | FBB v NPN | 13 - 7 | |
2022-12-22 14:00 | GAS v BEF | 5 - 9 | |
8 | |||
2023-01-15 11:00 | BEF v NIB | 11 - 4 | |
2022-12-04 11:00 | NBL v FBB | 1 - 13 | |
2022-11-20 11:00 | GAS v NPN | 5 - 8 | |
9 | |||
2022-12-29 14:00 | GAS v NIB | 8 - 6 | |
2023-01-29 12:00 | BEF v FBB | 1 - 13 | |
2023-02-12 11:30 | NPN v NBL | 9 - 8 | |
10 | |||
2023-02-05 11:30 | FBB v NIB | 13 - 3 | |
2023-01-08 11:45 | NBL v GAS | 4 - 13 | |
2023-02-05 11:30 | BEF v NPN | 13 - 4 |
League table:
Team | P | W | D | L | F | A | PD | Pts |
---|---|---|---|---|---|---|---|---|
GAS | 10 | 7 | 1 | 2 | 99 | 65 | 34 | 22 |
FBB | 10 | 7 | 0 | 3 | 111 | 51 | 60 | 21 |
BEF | 10 | 6 | 0 | 4 | 85 | 72 | 13 | 18 |
NPN | 10 | 4 | 0 | 6 | 60 | 100 | -40 | 12 |
NIB | 10 | 3 | 0 | 7 | 75 | 90 | -15 | 9 |
NBL | 10 | 2 | 1 | 7 | 54 | 106 | -52 | 7 |